Thangalaan Canada Advance Sales Day-30 15Aug - @TrackBO_
TweetTheatre / Location | Gross (CAD) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Woodside Cinemas | CAD864 | 54 | 3 | 6% |
York Cinemas | CAD532 | 28 | 7 | 1% |
Central Parkway Cinemas | CAD352 | 22 | 4 | 2% |
Albion Cinemas | CAD304 | 16 | 3 | 1% |
Theatre Chain | Gross (CAD) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Woodside Cinemas | CAD864 | 54 | 3 | 6% |
York Cinemas | CAD532 | 28 | 7 | 1% |
Central Parkway Cinemas | CAD352 | 22 | 4 | 2% |
Albion Cinemas | CAD304 | 16 | 3 | 1% |
Language | Gross (CAD) | Tickets Sold | Show Count | Occupancy | Tamil | CAD2,052 | 120 | 14 | 3% | Telugu | CAD0 | 0 | 3 | 0% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion